SEO Services
Search Engine Optimization Services Include:
- Tech Audit
- Keyword Research
- Onsite Implementation
- Content Optimization
- Competitor rankings, content, and link monitoring
- Dedicated digital marketing expert
- Phone call, lead, and revenue tracking dashboard
- Reporting
Our Professional SEO Services helps your business get top positions:
Top Position Digital Marketing Agency offers 3 SEO packages depending on your business needs: Onsite SEO Package, Local SEO Package, National SEO Package
Our SEO professionals examine every part of your company, website, and client base before developing a specific approach based on hard facts that we know will provide the greatest results for you.
To improve organic results and performance, our SEO experts will optimize your site’s Titles, Descriptions, H1 tags, content, and other elements.
SEO Services That Drive Business Growth
Hourly Rate: $225
Hourly Rate: $225
Hourly Rate: $200
We are a command of professional and enthusiastic people, who like what they do and are always in the process of growing and improving their skills.
Completed projects to the end by our specialists.
A large team of the best specialists.
Customers who were satisfied with our work.
Our values are good organization and result orientation.
Sign up for our consultation
URSASTAR MEDIA SEO Services
Seo services
FEATURES | AGGRESSIVE | MARKET LEADER | TRAILBLAZER | ENTERPRISE | |
---|---|---|---|---|---|
Number of keyphrases optimized (Keyphrases with less than 1M results) | up to 80 | up to 150 | up to 300 | Custom | |
Web server analysis & reporting | Custom | ||||
Keyphrase research & selection | Custom | ||||
Predictive keyword analysis | Custom | ||||
Meta tags (Title & description) | Custom | ||||
Optimization of robots.txt & GoogleBot crawls | Custom | ||||
Creation & registrations of sitemap.xml | Custom | ||||
Quarterly Earned Media Content Assets – Content, Outreach, UX, or CRO Assets | 3 Content, Outreach, UX, or CRO Assets | 4 Content, Outreach, UX, or CRO Assets | 10 Content, Outreach, UX, or CRO Assets | Custom | |
Google My Business optimization (if needed) | Custom | ||||
Mobile site optimization (if applicable) | Custom | ||||
Information architecture audit | Custom | ||||
Google Analytics setup w/ conversion tracking | Custom | ||||
Google Analytics traffic analysis | Custom | ||||
Custom Dashboards/Data Views | 4 dashboards | 8 dashboards | Custom8 dashboards | Custom | |
Not provided analysis reporting | Custom | ||||
Local search optimization | Custom | ||||
Setup of website sitemap | Custom | ||||
Image optimization | Custom | ||||
Link redirect audit | Custom | ||||
Custom 404 error page setup and optimization | Custom | ||||
Schema HTML tags | Custom | ||||
Canonicalization analysis & domain unification | Custom | ||||
Quarterly web page freshness updates | Custom | ||||
Initial link analysis and disavow | Custom | ||||
Dedicated account representative | Custom | ||||
Online project management schedule | Custom | ||||
Ongoing quarterly keyword reporting | Custom | ||||
Ongoing monthly ROI, traffic, & goal reporting | Custom | ||||
Google data highlights | Custom | ||||
Ongoing quarterly competitor opportunity reports | Custom | ||||
Internal linking restructuring & optimization | Custom | ||||
Linkable content promotion | Custom | ||||
Header Tags Optimized (Ex. H1s) | Custom | ||||
Duplicate content analysis | Custom | ||||
Social media monitoring software | Custom | ||||
Keyword rank checker access with weekly updates (if requested) | Custom | ||||
Website usability analysis | Custom | ||||
Universal SEO (Video, Maps, Images, News) | Custom | ||||
Continual building of relationships with online bloggers and webmasters | Custom | ||||
Link reclamation | Custom | ||||
Creation of text navigation (if possible) | Custom | ||||
Up to 100 web lead phone calls tracked per month | Custom | ||||
Up to 25 web lead phone calls transcribed per month | Custom | ||||
Website design analysis | Custom | ||||
Video and image XML sitemaps | Custom | ||||
Searcher experience analysis (long-clicks, pogo-sticking, bounce rate, etc.) | Custom | ||||
Link baiting and content development | Custom | ||||
Channel Specific Call Tracking | Custom | ||||
Monitor competitors’ search rankings on a monthly basis | Custom | ||||
Monitor competitors’ website changes on a monthly basis | Custom | ||||
Monitor competitors’ content and link additions on a monthly basis | Custom | ||||
Analyze your leads to project the # of leads competitors receive on a monthly basis | Custom | ||||
Predict your and your competitors’ market share on a monthly basis | Custom | ||||
Competitor intelligence login to view competitor data | Custom | ||||
200+ SMEs behind campaign driving results | Custom | ||||
Track website leads and phone calls | Includes | Includes | Includes | Custom | |
Analyze which companies visit your website | Includes | Includes | Includes | Custom | |
Measure and predict performance of website content | Includes | Includes | Includes | Custom | |
Website conversion analysis implementation | Custom | Custom | Custom | Custom | |
Initial campaign investment:(Two month duration) | $2,810-$3,190 | $3,940-$4,310 | $5,250 | GET A QUOTE | |
Progressive monthly optimization:(6 month commitment – Subsequent 4 months) | $730 | $1,105 | $2,230 | GET A QUOTE | |
Need more informati
on? Call Us: 818-484-1288 | GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE | GET A QUOTE |